Cannons TinTops Championship 2015 Final Standings | ||||||||||||||||||||
Pos | Driver | Car | Class | Brands Hatch | Brands Hatch | Lydden Hill | Brands Hatch | Brands Hatch | Brands Hatch GP | Brands hatch | Total | |||||||||
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | |||||
1 | Ryan Steel | Citroen Saxo | T3 | - | - | 25 | 29 | 29 | 29 | 29 | 25 | 29 | 29 | 25 | 29 | 25 | 29 | 25 | 29 | 386 |
2 | Cliff Pellin | Ford Fiesta ST 150 | TP | 26 | 21 | 22 | 22 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | DNF | 27 | 28 | 28 | 381 |
3 | Tom Bridger | Rover 220 Coupe | T1 | 26 | DNF | 28 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 29 | 24 | 22 | 27 | 21 | 21 | 354 |
4 | Daniel Adams | Proton Satria | TP | DNF | 26 | 27 | 27 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 27 | 22 | 23 | 23 | 342 |
5 | Mikey Day | Citroen Saxo | T3 | DNF | DNS | 19 | 21 | 15 | 25 | 21 | 23 | 25 | 21 | 23 | 23 | 29 | 25 | 29 | 25 | 324 |
6 | Barnaby Davies | Toyota Starlet GT Turbo | T1 | - | - | 23 | 27 | 27 | 27 | 27 | 27 | 27 | 29 | DNF | 29 | 27 | DNF | 26 | 26 | 322 |
7 | Steve Everson | Citroen Saxo | T3 | - | - | 15 | DNF | 21 | 18 | 23 | 21 | 23 | 23 | 21 | 20 | 23 | 23 | 22 | 23 | 276 |
8 | Chris Whiteman | Honda Civic Type R | T2 | 29 | 27 | DNF | DNS | 28 | 27 | 27 | 29 | DNF | 27 | 27 | DNF | - | - | 25 | 20 | 266 |
9 | Robert Taylor | Ford Fiesta XR2i | T3 | 23 | 23 | DNF | 19 | 21 | 21 | 18 | - | - | 12 | 18 | 14 | 14 | 14 | 16 | 11 | 224 |
10 | Peter Osborne | Vauxhall Astra | T1 | 21 | 26 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | 19 | 22 | - | - | 219 |
11 | Carey Lewis | Honda Civic Type R | T2 | DNF | DNS | - | - | 20 | 22 | 22 | 22 | 24 | DNF | 16 | 19 | - | - | 23 | 17 | 185 |
12 | Dominic Ryan | Ford Fiesta Zetec S | T3 | 29 | 28 | - | - | - | - | - | 29 | 19 | 25 | 29 | 25 | - | - | - | - | 184 |
13 | Ken Angell | BMW 328 | T1 | - | - | - | - | DNF | 16 | 16 | 16 | 16 | 18 | 18 | 12 | 16 | 19 | 18 | 18 | 183 |
14 | Lewis Turner | Citroen Saxo | T3 | 25 | 20 | 23 | 23 | 25 | 23 | 25 | DNF | 16 | - | - | - | - | - | - | - | 180 |
15 | Rod Birley | Honda Integra | T2 | - | - | - | - | - | - | - | 25 | 29 | 22 | 19 | 22 | - | - | 29 | 29 | 175 |
16 | Adrian Matthews | Ford Puma | TP | - | - | 19 | 16 | - | - | - | 18 | 18 | 18 | 16 | 16 | 19 | 16 | 17 | DNF | 173 |
17 | Robert Farndon | VW Golf Mk.1 | T2 | 22 | 19 | 21 | 20 | 23 | 19 | 19 | DNF | DNS | - | - | - | - | - | 14 | 8 | 165 |
18 | Chris Bassett | Peugeot 205 GTI | T2 | DNF | DNS | - | - | - | - | - | DNF | 15 | 19 | 22 | 27 | 25 | 24 | DSQ | 25 | 157 |
19 | Ben Forbes | Citroen Saxo | T3 | - | - | 21 | 17 | DNF | DNF | DNF | DNF | 21 | 18 | DNF | 17 | DNF | 17 | DNS | 20 | 131 |
20 | Bob Hosier | Seat Leon | T1 | - | - | 20 | 16 | - | - | - | DNS | DNS | 21 | 24 | 21 | - | - | - | - | 102 |
21 | David Packham | Suzuki Ignis | T3 | 20 | 17 | 17 | 14 | - | - | - | 19 | 13 | - | - | - | - | - | - | - | 100 |
22 | James Alford | Renault Clio 172 Cup | TP | - | - | - | - | - | - | - | - | - | DNS | 19 | 19 | 22 | 19 | DNF | 20 | 99 |
23 | Terry Searles | MG ZR | T2 | 25 | 22 | 26 | 25 | DNF | DNS | DNS | - | - | - | - | - | - | - | - | - | 98 |
24 | Terry Waller | Peugeot 205 | T3 | - | - | DNF | DNF | - | - | - | 16 | 7 | 9 | 15 | 11 | 17 | 8 | 13 | DNF | 96 |
25 | Neal Gardiner | Rover Metro | T3 | DNF | DNS | 29 | 25 | 23 | DNF | DNF | DNF | DNF | - | - | - | - | - | DNF | 17 | 94 |
26 | Chris Brown | Ford FIesta XR2 | T3 | - | - | 12 | 11 | 9 | 12 | 12 | - | - | 15 | DNF | DNF | DNF | 20 | DNS | DNS | 91 |
27 | Andy Baker | Peugeot 205 GTI | T2 | - | - | - | - | - | - | - | 16 | 21 | - | - | - | - | - | 11 | 23 | 71 |
28 | Matt Ellis | Citroen Saxo | T3 | - | - | DNF | DNS | - | - | - | - | - | - | - | - | 20 | 11 | 19 | 14 | 64 |
29 | Ben Wilson | Peugeot 205 GTI | T3 | 17 | 14 | 9 | 8 | - | - | - | DNF | 10 | - | - | - | - | - | - | - | 58 |
30 | Jamie Philpott | Peugeot 205 GTI | T2 | - | - | - | - | 17 | 16 | 16 | - | - | - | - | - | - | - | - | - | 49 |
31 | Kieron Lehane | Citroen Saxo | T3 | - | - | - | - | 18 | 15 | 15 | - | - | DNF | DNF | DNS | - | - | - | - | 48 |
32 | Len Colley | BMW 325 E30 | T1 | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
33 | Matthew Smith | BMW 528 | T1 | - | - | - | - | - | - | - | - | - | DNF | 21 | 18 | - | - | - | - | 39 |
34 | James Aylward | Renault Clio | TP | 21 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
35 | Vince Wheeler | Renault Clio | T2 | - | - | - | - | - | - | - | 19 | 18 | - | - | - | - | - | - | - | 37 |
36 | Gordon Cooper | Renault Clio | TP | - | - | 16 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
37 | Adrian Matthews | Ford Puma | T2 | 19 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
38 | Tyler Lidsey | Renault Clio | T2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 11 | 31 |
39 | David Hutchins | Honda Civic Type R | T2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 31 |
40 | Gareth Broadbent | Ford FIesta | TP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | 20 |
41 | Graham Richardson | Honda Civic Type R | T2 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | DNF | - | - | 20 |
42 | Oliver Davies | Toyota Starlet GT Turbo | T1 | - | - | - | - | - | - | - | DNS | DNS | DNF | DNF | 15 | - | - | - | - | 15 |
43 | Reece Jones | Ford Focus RS | T1 | - | - | DNF | DNS | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
44 | Joshua Darton | Peugeot 205 GTI | T3 | DNF | DNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
45 | Gordon Cooper | Renault Clio | T2 | DNF | DNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Abbreviations: DNS - Did Not Start, DNF - Did Not Finish, DSQ - Disqualified, NC - Not Classified, DQ - Not classified (Not running when red flag deployed. Regulation Q5.4.3) Red - dropped score |