Quaife Intermarque Championship supported by Avon Tyres and RDJ Smith Machinery | ||||||||||||||||||||
Pos | Driver | Car | Class | Brands Hatch 8th June 2014 | Lydden Hill 21 June 2014 | Total | ||||||||||||||
R 1 | R 2 | R 3 | R 4 | |||||||||||||||||
1 | Chris Brockhurst | Vauxhall Tigra | HR | 35 | 35 | 32 | 40 | 142 | ||||||||||||
2 | Matt Simpson | Vauxhall Tigra | HR | 40 | DNF | 40 | 32 | 112 | ||||||||||||
3 | David Brooks | Vauxhall Tigra | HR | 30 | 30 | 22 | 26 | 108 | ||||||||||||
4 | Simon Smith | BMW Z4 | HR | 28 | 32 | 30 | 16 | 106 | ||||||||||||
5 | Malcolm Blackman | Vauxhall Tigra | HR | 32 | 40 | 28 | DNF | 100 | ||||||||||||
6 | Ross Loram | Vauxhall Tigra | HR | 20 | 24 | 24 | 30 | 98 | ||||||||||||
7 | Lewis Smith | Vauxhall Tigra | HR | 26 | DNF | 35 | 35 | 96 | ||||||||||||
8 | Chris Ayling (S) | Vauxhall Tigra | HR | 18 | 20 | 26 | 28 | 92 | ||||||||||||
9 | Ray Harris | Mercedes SLK | HR | 24 | 22 | 20 | 18 | 84 | ||||||||||||
10 | John Steward (S) | Vauxhall Corsa | HR | 14 | 14 | 16 | 12 | 56 | ||||||||||||
11 | Steve Burrows | Peugeot 206 CC | HR | 15 | 16 | DNF | 24 | 55 | ||||||||||||
12 | Mike Thurley (S) | Vauxhall Tigra | HR | 22 | 28 | DNF | DNF | 50 | ||||||||||||
13 | Kurt Russell | Peugeot 206 | HR | DNS | DNS | 18 | 22 | 40 | ||||||||||||
14 | Mark Fuller (S) | Mercedes SLK | HR | 13 | 26 | - | - | 39 | ||||||||||||
15 | Ricky Hunn (S) | Peugeot 205 | HR | 16 | 18 | DNF | DNF | 34 | ||||||||||||
16 | Mick Robertson (S) | VW Corrado | HR | DNF | 15 | DNF | 15 | 30 | ||||||||||||
17 | Malcolm Harding (S) | Vauxhall Tigra | HR | - | - | DNF | 20 | 20 | ||||||||||||
18 | Paul Adams | Mercedes SLK | HR | DNF | DNF | DNF | 14 | 14 | ||||||||||||
19 | Philip Young | Mitsubishi Colt | HR | DNF | DNS | DNF | 13 | 13 | ||||||||||||
20 | Neil Jessop | Peugeot 206 | HR | DNF | DNF | - | - | 0 | ||||||||||||
21 | Philip Blackford | Peugeot 206 CC | HR | DNF | DNF | - | - | 0 | ||||||||||||
22 | Richard Smith (S) | Vauxhall Tigra | HR | DNF | DNS | - | - | 0 | ||||||||||||
Abbreviations: DNS - Did Not Start, DNF - Did Not Finish, DSQ - Disqualified, NC - Not Classified, DQ - Not classified (Not running when red flag deployed. Regulation Q5.4.3) |