![]() |
|||
QMN Paddy Hopkirk Trophy | Chairman's Trophy | ||
---|---|---|---|
2017 | Rod Birley | 2017 | Chris Bicknell |
2016 | Rod Birley | 2016 | John Steward |
2015 | Rod Birley | 2015 | Cliff Pellin |
2014 | Tony Paxman | 2014 | Dave Charlton |
2013 | Andy Woods-Dean | 2013 | Amanda Bird |
2012 | Gavin Thomson | 2012 | Gavin Thomson |
2011 | Darren Bly | 2011 | Andy Woods-Dean |
2010 | Rod Birley | 2010 | Bill Richards |
2009 | Rod Birley | 2009 | Graham Bahr |
2008 | Richard Brent | 2008 | Howard Smith |
2007 | Rod Birley | 2007 | Howard Smith |
2006 | Rod Birley | 2006 | Phil Wood |
2005 | Bill Richards | 2005 | John Busby |
2004 | Jason Watkins | 2004 | Rod Birley |
2003 | Rod Birley | 2003 | Rod Birley |
2002 | Rod Birley | 2002 | Peter Edwards |
2001 | Bill Richards | 2001 | Reg Collins |
2000 | Bill Richards | 2000 | Peter Edwards |
1999 | Rod Birley | 1999 | Ian Bax |
1998 | Craig Dawson | 1998 | Peter Edwards |
1997 | not awarded | 1997 | Paul Steiner |
1996 | Neil Bostock | 1996 | Reg Collins |
1995 | Mark Babb | 1995 | Dacre Harvey |
1994 | Kerr Robertson | 1994 | Paul Steiner |
1993 | Graham Miller | 1993 | Ian McCulloch |
1992 | not awarded | 1992 | not awarded |
1991 | Kerr Robertson | 1991 | not awarded |
1990 | Andy Pyke | 1990 | Peter Edwards |
1989 | Andy Pyke/ Mike Marlow | 1989 | Albert Hughes |
1988 | Andy Pyke | 1988 | Tony Peers Jones |
1987 | J Chambers | 1987 | Paul Butt |
1986 | J Chambers | 1986 | Ian McCulloch |
1985 | Steve Pattinson | 1985 | Peter Edwards |
1984 | Steve Pattinson | 1984 | Sybil & Gordon Viola |
1983 | Ian Bax | ||
1982 | Berry Brooke | ||
1981 | Dave Lee | ||
1980 | Pat & Reg Powell | ||
1979 | N. Jennings | ||
1978 | Mike Palmer | ||
1977 | Dick Tripp | ||
1976 | Doug Standley | ||
1975 | Malcolm Starkey | ||
1974 | Earnie Beales | ||
1973 | Michael Potter | ||
1972 | Liz & Peter Cunnell | ||
1971 | P. A. Rohan | ||
1970 | N. T. Hunt | ||
1969 | Posthumously Awarded To Marie Scannel | ||
![]() |
Sydney Allard Trophy | Tin Tops Nightingale Trophy | ||
---|---|---|---|
2017 | Rod Birley | 2017 | Dan Fisher |
2016 | Mikey Day | 2016 | Mikey Day |
2015 | Rod Birley | 2015 | Ryan Steel |
2014 | Peter Osborne | 2014 | Neal Gardiner |
2013 | Andy Woods-Dean | 2013 | Peter Osborne |
2012 | Richard Johnson | 2012 | Richard Johnson |
2011 | Ian Butler | 2011 | Andy Woods-Dean |
2010 | Steve Hall | 2010 | Andrew Mitchell |
2009 | Dave Charlton | 2009 | Alan Rees |
2008 | Rod Birley | 2008 | Reg Collins |
2007 | Andy Thompson | 2007 | Alan Rees |
2006 | Richard Brent | 2006 | Barry Morris |
2005 | Richard Brent | 2005 | Chris Bird |
2004 | Greg Pye | 2004 | Nick Pearce |
2003 | Andy Wickens | 2003 | Andy Ratcliffe |
2002 | Rod Birley | 2002 | Tony Watts |
2001 | Rod Birley | 2001 | not awarded |
2000 | Rod Birley | 2000 | not awarded |
1999 | Dave Ward | 1999 | not awarded |
1998 | Barry Squibb | 1998 | Reg Collins |
1997 | Will Gollop | 1997 | Ian Bax |
1996 | not awarded | 1996 | Dacre Harvey |
1995 | not awarded | 1995 | not awarded |
1994 | P Keel | 1994 | S Bennett |
1993 | M Beer | 1993 | not awarded |
1992 | not awarded | 1992 | not awarded |
1991 | not awarded | 1991 | not awarded |
1990 | not awarded | 1990 | not awarded |
1989 | not awarded | 1989 | S Brown |
1988 | not awarded | 1988 | not awarded |
1987 | Mike Law | 1987 | S Brown |
1986 | J Dickinson | 1986 | P Ware |
1985 | Steve Harman | 1985 | P Boutwood |
1984 | Steve Pattinson | 1984 | K Naby |
1983 | J Dickinson | 1983 | not awarded |
1982 | P Mather | 1982 | not awarded |
1981 | S Kempton | 1981 | J Lewis |
1980 | G Stoten | 1980 | B Forth |
1979 | Lorina Boughton | 1979 | S Riley |
1978 | Jonathan Palmer | 1978 | K Corridon |
1977 | not awarded | ||
1976 | Reg Powell | ||
1975 | not awarded | ||
1974 | not awarded | ||
1973 | Mike Crabtree | ||
1972 | M Parker | ||
1971 | Rod Longton | ||
1970 | not awarded | ||
1969 | not awarded | ||
1968 | not awarded | ||
1967 | C Diver | ||
1966 | not awarded | ||
1965 | J Church | ||
1964 | S G Davey | ||
1963 | S G Davey | ||
1962 | D deSousa | ||
1961 | A F Robbins | ||
1960 | R L McGhie | ||
![]() |
The Duke of Richmond & Gordon Trophy | Best Tin Top entertainer Dixon Cade Trophy | ||
---|---|---|---|
2017 | Malcolm Blackman | 2017 | Marcus Bicknell |
2016 | Malcolm Blackman | 2016 | Ben Forbes |
2015 | Malcolm Blackman | 2015 | Ken Angell |
2014 | Matt Simpson | 2014 | Cliff Pellin |
2013 | Matt Simpson | 2013 | Dave Charlton |
2012 | John Chasey | 2012 | not awarded |
2011 | Wayne Rothwell | 2011 | Jason Watkins |
2010 | Mick Grant | 2010 | Gary Chappell |
2009 | Geoff Kershaw | 2009 | Ken Angell |
2008 | Mike Edwards | 2008 | Eric Falce |
2007 | Derek Jones | 2007 | Stephen Craig |
2006 | Derek Jones | 2006 | not awarded |
2005 | Clive Wooster | 2005 | not awarded |
2004 | Paul Mayhew | 2004 | not awarded |
2003 | Mike Edwards | 2003 | not awarded |
2002 | Neil Armstrong | 2002 | not awarded |
2001 | not awarded | 2001 | Mark Smith |
2000 | J Parker | 2000 | John Lord |
1999 | Barry Train | 1999 | Sam Schroeder |
1998 | S Broughton | 1998 | not awarded |
1997 | N Moon | 1997 | not awarded |
1996 | not awarded | 1996 | not awarded |
1995 | not awarded | 1995 | K Payne |
1994 | M Coon | 1994 | C Hill |
1993 | not awarded | 1993 | M Coon |
1992 | not awarded | 1992 | not awarded |
1991 | not awarded | 1991 | not awarded |
1990 | not awarded | 1990 | S Pattinson |
1989 | not awarded | 1989 | not awarded |
1988 | not awarded | 1988 | T Davies |
1987 | not awarded | 1987 | S Brown |
1986 | not awarded | 1986 | P Ware |
1985 | not awarded | 1985 | R White |
1984 | not awarded | 1984 | not awarded |
1983 | P Black | 1983 | not awarded |
1982 | not awarded | 1982 | not awarded |
1981 | E Farncombe | 1981 | not awarded |
1980 | T Moores | 1980 | not awarded |
1979 | T Moores | 1979 | not awarded |
1978 | T Pouyanne | 1978 | not awarded |
1977 | not awarded | 1977 | not awarded |
1976 | R Powell | 1976 | J Stringman |
1975 | R Powell | 1975 | J Whatling |
1974 | R Brookes | 1974 | B Taylor |
1973 | D Bray & R Brookes | 1973 | J Riseley |
1972 | M Parker | 1972 | P Butt |
1971 | D Gray | 1971 | not awarded |
1970 | not awarded | 1970 | not awarded |
1969 | I R Bax | 1969 | C L Lacey |
1968 | I R Bax | 1968 | C L Lacey |
1967 | K W Dart | 1967 | R Bell |
1966 | R J Powell | 1966 | K St John |
1965 | M Fallek | 1965 | C L Lacey |
1964 | P A Rohan | 1964 | C L Lacey |
1963 | P A Rohan | 1963 | M J Crabtree |
1962 | G L Shackleton | 1962 | J Duggans |
1961 | D H Ray | ||
1960 | Dr R L McGhie | ||
1959 | Kaye Gibson | ||
![]() |
Twosome's trophy | The Rodhouse Cup | ||
---|---|---|---|
2017 | Danny and Alfie Brooker | 2017 | Chris Brockhurst |
2016 | Michael and Angie Knowles | 2016 | Anthony Bennett |
2015 | Rob Singleton and Colin Watson (Boss Racing) | 2015 | Peter Hargroves |
2014 | Barnaby and Oli Davies | 2014 | Ian Conibear |
2013 | Richard and Lewis Smith | 2013 | John Chasey |
2012 | not awarded | 2012 | Jeff Simpson |
2011 | not awarded | 2011 | Keith White |
2010 | not awarded | 2010 | Jonathan Wild |
2009 | Chris and Amanda Bird | 2009 | Chris Brockhurst |
2008 | Chris and Amanda Bird | 2008 | Peter Taylor |
2007 | Cheryl Tilbury and Rob Owen | 2007 | Andy Pipe |
2006 | Chris and Amanda Bird | 2006 | not awarded |
2005 | Rod and Sue Birley | 2005 | not awarded |
2004 | Maggie and Tony Watts | 2004 | not awarded |
2003 | Maggie and Tony Watts | 2003 | Dave Bellerby |
2002 | Reg and Pat Powell | 2002 | Gordon Rogers |
2001 | Maggie and Tony Watts | 2001 | Dave Ward |
2000 | Reg and Pat Powell | 2000 | Dave Ward |
1999 | Christine and Keith Reddington | 1999 | not awarded |
1998 | Robin and Julie Kent | 1998 | A Hughes |
1997 | Diana and Sarah White | 1997 | D Standley |
1996 | Reg and Pat Powell | 1996 | P Edwards |
1995 | John and Diane White | 1995 | not awarded |
1994 | Pam Ashmore and Tony Reynolds | 1994 | C Paterson |
1993 | Reg and Pat Powell | 1993 | T Scott |
1992 | not awarded | 1992 | not awarded |
1991 | not awarded | 1991 | not awarded |
1990 | not awarded | 1990 | not awarded |
1989 | not awarded | 1989 | not awarded |
1988 | not awarded | 1988 | not awarded |
1987 | not awarded | 1987 | not awarded |
1986 | not awarded | 1986 | I Bax |
1985 | Robert and David Howard | 1985 | not awarded |
1984 | Mr and Mrs H Moore | 1984 | P Butt |
1983 | Mr and Mrs D Clegg | 1983 | not awarded |
1982 | Mr and Mrs G Viola | 1982 | not awarded |
1981 | Mr and Mrs G Viola | 1981 | C Gill |
1980 | Mr and Mrs J Gregory | 1980 | B Reeves |
1979 | Valerie and Tim Moore’s | ||
1978 | Mr and Mrs J Cawsey | ||
![]() |
BARC Halliday Trophy for Lady of the year | BARC Charles Sawyer Hoare trophy for the best senior driver of the year | ||
---|---|---|---|
2017 | Krissy Taylor | 2017 | Mike Thurley |
2016 | Kelly Dann | 2016 | Simon Smith |
2015 | Kelly Dann | 2015 | Mike Thurley |
2014 | not awarded | 2014 | Mike Thurley |
2013 | Sandra Angell | 2013 | Chris Whiteman |
2012 | not awarded | 2012 | not awarded |
2011 | not awarded | 2011 | not awarded |
2010 | not awarded | 2010 | not awarded |
2009 | Pauline Phillips | 2009 | not awarded |
2008 | Cheryl Tilbury | 2008 | not awarded |
2007 | Juliet Morris | 2007 | not awarded |
2006 | Cheryl Tilbury | 2006 | not awarded |
2005 | not awarded | 2005 | not awarded |
2004 | Claire Williams | 2004 | not awarded |
2003 | Claire Wise | 2003 | not awarded |
2002 | not awarded | 2002 | not awarded |
2001 | not awarded | 2001 | not awarded |
2000 | not awarded | 2000 | not awarded |
1999 | not awarded | 1999 | not awarded |
1998 | Yvonne Barnhurst | 1998 | not awarded |
1997 | Anita Bax | 1997 | Rescue Unit Crew |
1996 | not awarded | 1996 | not awarded |
1995 | not awarded | 1995 | A Desoutter |
1994 | Sybil Viola | 1994 | M Cook |
1993 | Sybil Viola | 1993 | K Payne |
1992 | not awarded | 1992 | not awarded |
1991 | not awarded | 1991 | not awarded |
1990 | not awarded | 1990 | not awarded |
1989 | not awarded | 1989 | not awarded |
1988 | not awarded | 1988 | not awarded |
1987 | not awarded | 1987 | not awarded |
1986 | not awarded | 1986 | not awarded |
1985 | not awarded | 1985 | not awarded |
1984 | not awarded | 1984 | N Kaby |
1983 | Sybil Viola | 1983 | I J Rice |
1982 | B Horton-Williams | 1982 | B Forth |
1981 | A Bendall | 1981 | E Farncombe |
1980 | Liz Cunnel | 1980 | T Moores |
1979 | not awarded | 1979 | L Broughton |
1978 | not awarded | 1978 | M Greening |
1977 | not awarded | 1977 | not awarded |
1976 | not awarded | 1976 | J Lewis |
1975 | not awarded | 1975 | T Brown |
1974 | not awarded | 1974 | M Gates |
1973 | not awarded | 1973 | D Bray |
1972 | not awarded | 1972 | D Bray |
1971 | not awarded | 1971 | P Harris |
1970 | not awarded | 1970 | M H Barker |
1969 | not awarded | 1969 | M M Gates |
1968 | not awarded | 1968 | A C Le Fort |
1967 | not awarded | 1967 | A C Le Fort |
1966 | R B Sparkes | 1966 | Clive Lacey |
1965 | D C Wheeler | ||
1964 | S A Jesson | ||
1963 | J J Thornton | ||
![]() |
The Keith Eaton Trophy | The George Raft Trophy | ||
---|---|---|---|
2017 | Reuben Taylor | 2017 | Jonathan Bevan |
2016 | Chris Ayling | 2016 | Danny Brooker |
2015 | Dan Cowan | 2015 | Jonathan Bevan |
2014 | John Steward | 2014 | not awarded |
2013 | Philip Young | 2013 | Stewart Hutchinson |
2012 | not awarded | 2012 | not awarded |
2011 | not awarded | 2011 | not awarded |
2010 | not awarded | 2010 | not awarded |
2009 | not awarded | 2009 | not awarded |
2008 | not awarded | 2008 | not awarded |
2007 | not awarded | 2007 | not awarded |
2006 | not awarded | 2006 | not awarded |
2005 | not awarded | 2005 | not awarded |
2004 | not awarded | 2004 | not awarded |
2003 | not awarded | 2003 | not awarded |
2002 | not awarded | 2002 | not awarded |
2001 | not awarded | 2001 | not awarded |
2000 | Adrian Dawkins And Stephen Chapman | 2000 | not awarded |
1999 | Barbara And Alan Boakes | 1999 | not awarded |
1998 | Roger Tidbury And Kay Hewitt | 1998 | not awarded |
1997 | Tom Garner And John Burgess | 1997 | T Dunderdale |
1996 | Tom Garner And John Burgess | 1996 | J Sage |
1995 | Ben Hamilton And John Holland | 1995 | T Dunderdale |
1994 | Kate And Geoff Turtell | 1994 | T Dunderdale |
1993 | Sally And Michael Day | 1993 | not awarded |
1992 | Sarah And Michael Couzens | 1992 | not awarded |
1991 | Gail Barnes And Jeremy Ledwith | 1991 | not awarded |
1990 | Ken And Edna Taylor | 1990 | not awarded |
1989 | Colin And Barbara Borthwick | 1989 | not awarded |
1988 | not awarded | 1988 | A Thrush |
1987 | not awarded | 1987 | D Paige |
1986 | Chris Weaver | 1986 | not awarded |
1985 | not awarded | 1985 | not awarded |
1984 | Tony Scott And Don Haigh | 1984 | D Watson |
1983 | Tony Scott And Don Haigh | 1983 | M Willis |
1982 | David And Gloria Boakes | 1982 | D Bray |
1981 | not awarded | 1981 | J Istead |
1980 | Jeff And Bridget Williams | 1980 | B Walker |
1979 | Mr And Mrs Jarrett | 1979 | D Bray |
1978 | Kath And John Stringman | 1978 | R G Linwood |
1977 | C Spence | ||
1976 | C Spence | ||
![]() |
The Kenneth Rainsbury Salver | The John Lindsay Trophy | ||
---|---|---|---|
2017 | Phil Spinks | 2017 | Mark Cripps |
2016 | Ian Hales | 2016 | Nick Wall |
2015 | Reuben Taylor | 2015 | Marcus Bicknell |
2014 | Ricky Hunn | 2014 | Dave Charlton |
2013 | Chris Ayling | 2013 | Mike Thurley |
2012 | not awarded | 2012 | not awarded |
2011 | not awarded | 2011 | not awarded |
2010 | not awarded | 2010 | not awarded |
2009 | not awarded | 2009 | not awarded |
2008 | not awarded | 2008 | not awarded |
2007 | not awarded | 2007 | not awarded |
2006 | not awarded | 2006 | not awarded |
2005 | not awarded | 2005 | not awarded |
2004 | not awarded | 2004 | not awarded |
2003 | not awarded | 2003 | not awarded |
2002 | not awarded | 2002 | not awarded |
2001 | not awarded | 2001 | not awarded |
2000 | not awarded | 2000 | Adrian Dawkins |
1999 | not awarded | 1999 | Wayne Middleton |
1998 | not awarded | 1998 | Andy Stevens |
1997 | not awarded | 1997 | John Baldwin |
1996 | not awarded | 1996 | Michael Day |
1995 | B Train | 1995 | Derek Sanders |
1994 | M Coon | 1994 | Alan Rees |
1993 | B Train | 1993 | John Holland |
1992 | not awarded | 1992 | Albert Hughes |
1991 | not awarded | 1991 | Michael Palmer |
1990 | not awarded | 1990 | not awarded |
1989 | not awarded | 1989 | not awarded |
1988 | not awarded | 1988 | not awarded |
1987 | not awarded | 1987 | not awarded |
1986 | N Kaby | 1986 | not awarded |
1985 | A Smith | 1985 | Pat Edmondson |
1984 | S Smalley | 1984 | Ron Cottrell |
1983 | B Knight | 1983 | S G Giles |
1982 | C Miles | 1982 | Tony Scott |
1981 | S Pattinson | 1981 | D Haigh |
1980 | S Polley | 1980 | F O Munns |
1979 | T Clark | 1979 | A M Scott |
1978 | C Smith | 1978 | I Fortlage |
1977 | T Moores | 1977 | I Mckenzie |
1976 | C Hill | 1976 | not awarded |
1975 | M M Gates | 1975 | S Paine |
1974 | M M Gates | 1974 | Mrs W Reeves |
1973 | M M Gates | 1973 | Mrs M Strudwick |
1972 | M H Barker | 1972 | Mrs V Bartup |
1971 | D Bray | 1971 | N Burnett |
1970 | D Harris | ||
1969 | not awarded | ||
1968 | A.C. Le Fort | ||
1967 | M H Barker | ||
1966 | John Filbee | ||
1965 | Charles Sawyer Hoare | ||
1964 | D A Beckett | ||
1963 | G Webster | ||
1962 | M.H. Barker | ||
1961 | R.A.V. Staples | ||
![]() |
The Alan Phillips Trophy | Best newcomer in QMN Saloons | ||
---|---|---|---|
2017 | Sean Fairweather | 2017 | Riku Garner |
2016 | Dan Cowan | 2016 | Michael Eustace |
2015 | Andy Pipe | 2015 | Adam Mew |
![]() |
Best Prepared Intermarque Car | Intermarque Manufacturing Marque | ||
---|---|---|---|
2017 | not awarded | 2017 | Vauxhall (W. J. King) |
2016 | Ricky Hunn | ||
2015 | Malcolm Harding | ||
![]() |
BARC SEC TinTop Championship,
17th November 2018
BARC SEC Modified Saloon Car and TinTop Championship,
22nd September 2018
Scrapco Avon Intermarque Championship,
22nd September 2018